Usage Statistics for ftp.netgreenhosting.net

Summary Period: November 2015
Generated 18-Nov-2015 07:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for November 2015
Total Hits 43805
Total Files 43805
Total Pages 4704
Total Visits 5
Total KBytes 357079
Total Unique Sites 2
Total Unique URLs 43708
Total Unique Usernames 1
. Avg Max
Hits per Hour 101 5935
Hits per Day 2433 26249
Files per Day 2433 26249
Pages per Day 261 2265
Sites per Day 0 1
Visits per Day 0 2
KBytes per Day 19838 193054
Hits by Response Code
Code 200 - OK 100.00% 43805

Daily usage for November 2015

Daily Statistics for November 2015
Day Hits Files Pages Visits Sites KBytes
1 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 50.00% 48080 13.46%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 6571 15.00% 6571 15.00% 195 4.15% 1 20.00% 1 50.00% 50972 14.27%
6 3 0.01% 3 0.01% 0 0.00% 0 0.00% 1 50.00% 535 0.15%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 26249 59.92% 26249 59.92% 2265 48.15% 2 40.00% 1 50.00% 193054 54.06%
9 7 0.02% 7 0.02% 0 0.00% 0 0.00% 1 50.00% 220 0.06%
10 96 0.22% 96 0.22% 1 0.02% 1 20.00% 1 50.00% 793 0.22%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 0.01% 5 0.01% 0 0.00% 0 0.00% 1 50.00% 1414 0.40%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 3414 7.79% 3414 7.79% 730 15.52% 1 20.00% 1 50.00% 11750 3.29%
16 7443 16.99% 7443 16.99% 1513 32.16% 1 20.00% 1 50.00% 50112 14.03%
17 14 0.03% 14 0.03% 0 0.00% 0 0.00% 1 50.00% 115 0.03%
18 2 0.00% 2 0.00% 0 0.00% 0 0.00% 1 50.00% 33 0.01%

Hourly usage for November 2015

Hourly Statistics for November 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 195 3513 8.02% 195 3513 8.02% 46 833 17.71% 1290 23211 6.50%
1 213 3836 8.76% 213 3836 8.76% 36 653 13.88% 1466 26386 7.39%
2 5 95 0.22% 5 95 0.22% 1 27 0.57% 31 551 0.15%
3 0 2 0.00% 0 2 0.00% 0 0 0.00% 2 33 0.01%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 0.00% 0 1 0.00% 0 0 0.00% 1 12 0.00%
6 0 1 0.00% 0 1 0.00% 0 0 0.00% 11 205 0.06%
7 102 1851 4.23% 102 1851 4.23% 0 15 0.32% 447 8050 2.25%
8 258 4648 10.61% 258 4648 10.61% 9 174 3.70% 2316 41689 11.68%
9 4 76 0.17% 4 76 0.17% 0 6 0.13% 98 1768 0.50%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 319 5751 13.13% 319 5751 13.13% 31 570 12.12% 1684 30310 8.49%
12 329 5935 13.55% 329 5935 13.55% 42 771 16.39% 1306 23516 6.59%
13 296 5334 12.18% 296 5334 12.18% 27 503 10.69% 2027 36490 10.22%
14 254 4584 10.46% 254 4584 10.46% 23 420 8.93% 1980 35647 9.98%
15 197 3550 8.10% 197 3550 8.10% 0 1 0.02% 5675 102149 28.61%
16 61 1115 2.55% 61 1115 2.55% 0 0 0.00% 740 13315 3.73%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 5 94 0.21% 5 94 0.21% 0 1 0.02% 33 587 0.16%
22 0 1 0.00% 0 1 0.00% 0 0 0.00% 9 169 0.05%
23 189 3418 7.80% 189 3418 7.80% 40 730 15.52% 722 12990 3.64%

Top 30 of 43708 Total URLs
# Hits KBytes URL
1 4 0.01% 121 0.03% /home/netgreen/public_html/basbanking/skin/frontend/default/jm_travelgear/images/logo.png
2 3 0.01% 49 0.01% /home/netgreen/public_html/basbanking/app/code/core/Mage/ConfigurableSwatches/Helper/Mediafallback.php
3 3 0.01% 40 0.01% /home/netgreen/public_html/basbanking/downloader/lib/Mage/HTTP/Client/Curl.php
4 3 0.01% 300 0.08% /home/netgreen/public_html/basbanking/media/jmslideshow/1.jpg
5 2 0.00% 5 0.00% /home/netgreen/public_html/basbanking/
6 2 0.00% 0 0.00% /home/netgreen/public_html/basbanking/app/locale/en_US/Dc_Dc.csv
7 2 0.00% 5 0.00% /home/netgreen/public_html/basbanking/app/locale/en_US/Dc_Translator.csv
8 2 0.00% 2 0.00% /home/netgreen/public_html/basbanking/app/locale/en_US/Joomlart_JmProducts.csv
9 2 0.00% 0 0.00% /home/netgreen/public_html/basbanking/app/locale/en_US/Joomlart_JmSlideshow.csv
10 2 0.00% 98 0.03% /home/netgreen/public_html/basbanking/app/locale/en_US/Mage_Catalog.csv
11 2 0.00% 8 0.00% /home/netgreen/public_html/basbanking/app/locale/en_US/Mage_CatalogInventory.csv
12 2 0.00% 2 0.00% /home/netgreen/public_html/basbanking/app/locale/en_US/Mage_ConfigurableSwatches.csv
13 2 0.00% 55 0.02% /home/netgreen/public_html/basbanking/app/locale/en_US/Mage_Core.csv
14 2 0.00% 1 0.00% /home/netgreen/public_html/basbanking/app/locale/en_US/Wavethemes_Jmbasetheme.csv
15 2 0.00% 0 0.00% /home/netgreen/public_html/basbanking/app/locale/en_US/Wavethemes_Jmquickview.csv
16 2 0.00% 0 0.00% /home/netgreen/public_html/basbanking/app/locale/es_ES/Dc_Dc.csv
17 2 0.00% 5 0.00% /home/netgreen/public_html/basbanking/app/locale/es_ES/Dc_Translator.csv
18 2 0.00% 397 0.11% /home/netgreen/public_html/basbanking/media/jmslideshow/2.jpg
19 2 0.00% 183 0.05% /home/netgreen/public_html/basbanking/media/jmslideshow/3.jpg
20 2 0.00% 716 0.20% /home/netgreen/public_html/basbanking/media/jmslideshow/4.jpg
21 2 0.00% 4 0.00% /home/netgreen/public_html/basbanking/skin/frontend/default/blue/images/logo.gif
22 2 0.00% 410 0.11% /home/netgreen/public_html/ksfitness/images/rocketlauncher/backgrounds/header/preset-03.jpg
23 2 0.00% 74 0.02% /home/netgreen/public_html/ksfitness/images/rocketlauncher/home/expanded/img-02.jpg
24 2 0.00% 4 0.00% /home/netgreen/public_html/ksfitness/images/rocketlauncher/home/utility/img-02.jpg
25 2 0.00% 2 0.00% /home/netgreen/public_html/newteinfogroup/administrator/components/com_finder/controllers/
26 2 0.00% 10 0.00% /home/netgreen/public_html/newteinfogroup/administrator/components/com_finder/models/
27 2 0.00% 4 0.00% /home/netgreen/public_html/newteinfogroup/administrator/templates/bluestork/
28 2 0.00% 6 0.00% /home/netgreen/public_html/newteinfogroup/administrator/templates/hathor/
29 2 0.00% 10 0.00% /home/netgreen/public_html/newteinfogroup/administrator/templates/isis/
30 2 0.00% 0 0.00% /home/netgreen/public_html/newteinfogroup/administrator/templates/system/

Top 10 of 43708 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 48080 13.46% /home/netgreen/public_html/ittrue/administrator/components/com_akeeba/backup/site-www.netgreenhosting.net-20151101-171208.jpa
2 1 0.00% 4301 1.20% /home/netgreen/public_html/basbanking/lib/Zend/Service/WindowsAzure/CommandLine/Scaffolders/DefaultScaffolder.phar
3 1 0.00% 1654 0.46% /home/netgreen/public_html/basbanking/lib/LinLibertineFont/LinLibertine_Re-4.4.1.ttf
4 1 0.00% 1644 0.46% /home/netgreen/public_html/newteinfogroup/installation/sql/mysql/sample_data.sql
5 1 0.00% 1644 0.46% /home/netgreen/public_html/teinfogroup/installation/sql/mysql/sample_data.sql
6 1 0.00% 1426 0.40% /home/netgreen/public_html/basbanking/lib/LinLibertineFont/LinLibertine_Bd-2.8.1.ttf
7 1 0.00% 1308 0.37% /home/netgreen/public_html/basbanking/sql/sample_data.sql
8 1 0.00% 1222 0.34% /home/netgreen/public_html/basbanking/skin/frontend/default/jm_travelgear/images/bg-error-page.png
9 1 0.00% 1174 0.33% /home/netgreen/public_html/basbanking/lib/Zend/Service/WindowsAzure/CommandLine/Scaffolders/DefaultScaffolder/resources/PhpOnAzure.Web/resources/WebPICmdLine/Microsoft.Web.Deployment.dll
10 1 0.00% 1134 0.32% /home/netgreen/public_html/ksfitness/plugins/editors/rokpad/ace/worker-xquery.js

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 43789 99.96% 43789 99.96% 356931 99.96% 5 100.00% cpe-186-19-139-94.telecentro-reversos.com.ar
2 16 0.04% 16 0.04% 148 0.04% 0 0.00% cpe-190-55-44-176.telecentro-reversos.com.ar

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43789 99.96% 43789 99.96% 356931 99.96% 5 100.00% cpe-186-19-139-94.telecentro-reversos.com.ar
2 16 0.04% 16 0.04% 148 0.04% 0 0.00% cpe-190-55-44-176.telecentro-reversos.com.ar

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 43805 100.00% 43805 100.00% 357079 100.00% 6 120.00% netgreen

Usage by Country for November 2015

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43805 100.00% 43805 100.00% 357079 100.00% Argentina


Generated by Webalizer Version 2.23