Usage Statistics for netgreenhosting.net

Summary Period: July 2015
Generated 01-Aug-2015 07:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 1394
Total Files 700
Total Pages 254
Total Visits 116
Total KBytes 15702
Total Unique Sites 94
Total Unique URLs 205
Total Unique Referrers 18
Total Unique User Agents 40
. Avg Max
Hits per Hour 1 322
Hits per Day 44 338
Files per Day 22 206
Pages per Day 8 43
Sites per Day 3 10
Visits per Day 3 12
KBytes per Day 507 4125
Hits by Response Code
Code 200 - OK 50.22% 700
Code 301 - Moved Permanently 5.09% 71
Code 302 - Found 1.15% 16
Code 304 - Not Modified 31.42% 438
Code 404 - Not Found 12.12% 169

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 6 0.43% 1 0.14% 3 1.18% 3 2.59% 6 6.38% 40 0.25%
2 5 0.36% 0 0.00% 3 1.18% 3 2.59% 5 5.32% 35 0.22%
3 6 0.43% 0 0.00% 3 1.18% 3 2.59% 4 4.26% 35 0.22%
4 36 2.58% 1 0.14% 26 10.24% 8 6.90% 8 8.51% 349 2.23%
5 9 0.65% 0 0.00% 5 1.97% 5 4.31% 6 6.38% 48 0.30%
6 15 1.08% 1 0.14% 8 3.15% 8 6.90% 10 10.64% 118 0.75%
7 6 0.43% 0 0.00% 2 0.79% 2 1.72% 6 6.38% 47 0.30%
8 7 0.50% 2 0.29% 2 0.79% 2 1.72% 5 5.32% 227 1.45%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 327 23.46% 190 27.14% 33 12.99% 6 5.17% 7 7.45% 3208 20.43%
11 6 0.43% 1 0.14% 3 1.18% 3 2.59% 4 4.26% 214 1.36%
12 5 0.36% 1 0.14% 2 0.79% 2 1.72% 5 5.32% 28 0.18%
13 22 1.58% 1 0.14% 14 5.51% 5 4.31% 7 7.45% 210 1.34%
14 9 0.65% 0 0.00% 6 2.36% 5 4.31% 6 6.38% 59 0.37%
15 2 0.14% 0 0.00% 2 0.79% 2 1.72% 2 2.13% 1 0.00%
16 6 0.43% 2 0.29% 4 1.57% 4 3.45% 5 5.32% 40 0.25%
17 21 1.51% 2 0.29% 15 5.91% 7 6.03% 8 8.51% 200 1.27%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 4 0.29% 1 0.14% 2 0.79% 2 1.72% 3 3.19% 25 0.16%
20 5 0.36% 1 0.14% 3 1.18% 3 2.59% 3 3.19% 26 0.16%
21 7 0.50% 1 0.14% 2 0.79% 2 1.72% 4 4.26% 237 1.51%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 42 3.01% 36 5.14% 5 1.97% 4 3.45% 4 4.26% 857 5.46%
24 6 0.43% 0 0.00% 4 1.57% 4 3.45% 5 5.32% 24 0.15%
25 3 0.22% 0 0.00% 2 0.79% 2 1.72% 3 3.19% 12 0.08%
26 1 0.07% 0 0.00% 1 0.39% 1 0.86% 1 1.06% 0 0.00%
27 338 24.25% 206 29.43% 43 16.93% 7 6.03% 5 5.32% 4125 26.27%
28 265 19.01% 140 20.00% 35 13.78% 12 10.34% 8 8.51% 2942 18.74%
29 58 4.16% 12 1.71% 9 3.54% 5 4.31% 3 3.19% 295 1.88%
30 169 12.12% 101 14.43% 10 3.94% 3 2.59% 4 4.26% 2230 14.20%
31 8 0.57% 0 0.00% 7 2.76% 3 2.59% 3 3.19% 70 0.44%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 0.57% 0 1 0.14% 0 5 1.97% 1 38 0.24%
1 0 7 0.50% 0 0 0.00% 0 5 1.97% 1 25 0.16%
2 0 7 0.50% 0 0 0.00% 0 5 1.97% 1 25 0.16%
3 0 16 1.15% 0 0 0.00% 0 7 2.76% 4 117 0.75%
4 0 9 0.65% 0 3 0.43% 0 5 1.97% 14 440 2.80%
5 0 8 0.57% 0 2 0.29% 0 4 1.57% 2 64 0.41%
6 1 46 3.30% 1 36 5.14% 0 7 2.76% 29 912 5.81%
7 0 9 0.65% 0 0 0.00% 0 5 1.97% 3 81 0.52%
8 0 8 0.57% 0 1 0.14% 0 5 1.97% 2 49 0.31%
9 0 20 1.43% 0 1 0.14% 0 13 5.12% 6 200 1.28%
10 0 4 0.29% 0 1 0.14% 0 3 1.18% 1 26 0.17%
11 0 9 0.65% 0 0 0.00% 0 6 2.36% 2 70 0.45%
12 0 10 0.72% 0 1 0.14% 0 9 3.54% 3 85 0.54%
13 0 8 0.57% 0 0 0.00% 0 6 2.36% 2 47 0.30%
14 10 327 23.46% 6 189 27.00% 1 36 14.17% 103 3203 20.40%
15 0 5 0.36% 0 0 0.00% 0 3 1.18% 1 35 0.22%
16 18 573 41.10% 11 343 49.00% 1 52 20.47% 218 6764 43.08%
17 1 50 3.59% 0 9 1.29% 0 17 6.69% 12 362 2.31%
18 6 195 13.99% 3 106 15.14% 0 11 4.33% 75 2315 14.74%
19 0 8 0.57% 0 1 0.14% 0 5 1.97% 1 38 0.24%
20 0 23 1.65% 0 2 0.29% 0 15 5.91% 13 389 2.48%
21 0 3 0.22% 0 1 0.14% 0 2 0.79% 1 16 0.10%
22 1 37 2.65% 0 2 0.29% 0 27 10.63% 12 362 2.31%
23 0 4 0.29% 0 1 0.14% 0 1 0.39% 1 36 0.23%

Top 30 of 205 Total URLs
# Hits KBytes URL
1 75 5.38% 1772 11.28% /crm/
2 27 1.94% 692 4.41% /crm/layouts/vlayout/skins/softed/style.css
3 27 1.94% 6 0.04% /crm/libraries/jquery/timepicker/jquery.timepicker.css
4 25 1.79% 114 0.73% /crm/layouts/vlayout/modules/Vtiger/resources/AdvanceFilter.js
5 25 1.79% 49 0.31% /crm/layouts/vlayout/modules/Vtiger/resources/AdvanceSearch.js
6 25 1.79% 12 0.08% /crm/layouts/vlayout/modules/Vtiger/resources/BasicSearch.js
7 25 1.79% 81 0.51% /crm/layouts/vlayout/modules/Vtiger/resources/Edit.js
8 25 1.79% 72 0.46% /crm/layouts/vlayout/modules/Vtiger/resources/Header.js
9 25 1.79% 89 0.57% /crm/layouts/vlayout/modules/Vtiger/resources/Popup.js
10 25 1.79% 7 0.05% /crm/layouts/vlayout/modules/Vtiger/resources/SearchAdvanceFilter.js
11 25 1.79% 49 0.31% /crm/layouts/vlayout/modules/Vtiger/resources/Vtiger.js
12 25 1.79% 89 0.57% /crm/libraries/bootstrap/js/eternicode-bootstrap-datepicker/js/bootstrap-datepicker.js
13 25 1.79% 3 0.02% /crm/libraries/bootstrap/js/eternicode-bootstrap-datepicker/js/locales/bootstrap-datepicker.es.js
14 25 1.79% 8 0.05% /crm/libraries/jquery/jquery_windowmsg.js
15 25 1.79% 31 0.20% /crm/libraries/jquery/posabsolute-jQuery-Validation-Engine/js/languages/jquery.validationEngine-es.js
16 25 1.79% 30 0.19% /crm/libraries/jquery/timepicker/jquery.timepicker.min.js
17 25 1.79% 46 0.30% /crm/modules/Vtiger/resources/Field.js
18 25 1.79% 22 0.14% /crm/modules/Vtiger/resources/validator/BaseValidator.js
19 25 1.79% 98 0.63% /crm/modules/Vtiger/resources/validator/FieldValidator.js
20 12 0.86% 56 0.36% /crm/layouts/vlayout/modules/Emails/resources/MassEdit.js
21 11 0.79% 10 0.06% /crm/layouts/vlayout/modules/Vtiger/resources/CkEditor.js
22 11 0.79% 223 1.42% /crm/layouts/vlayout/modules/Vtiger/resources/List.js
23 10 0.72% 14 0.09% /crm/layouts/vlayout/modules/Settings/Vtiger/resources/Index.js
24 10 0.72% 19 0.12% /projects/administrador.html
25 9 0.65% 20 0.13% /crm/layouts/vlayout/modules/CustomView/resources/CustomView.js
26 8 0.57% 2 0.01% /crm/layouts/vlayout/modules/Settings/Vtiger/resources/Edit.js
27 8 0.57% 123 0.78% /crm/libraries/jquery/jqplot/plugins/jqplot.canvasTextRenderer.min.js
28 6 0.43% 17 0.11% /crm/layouts/vlayout/skins/images/downArrowWhite.png
29 6 0.43% 17 0.11% /crm/libraries/bootstrap/js/bootstrap-popover.js
30 6 0.43% 25 0.16% /crm/libraries/jquery/jqplot/plugins/jqplot.canvasAxisTickRenderer.min.js

Top 10 of 205 Total URLs By KBytes
# Hits KBytes URL
1 75 5.38% 1772 11.28% /crm/
2 2 0.14% 865 5.51% /crm/libraries/jquery/ckeditor/ckeditor.js
3 4 0.29% 822 5.24% /crm/libraries/jquery/jquery-ui/js/jquery-ui-1.8.16.custom.min.js
4 27 1.94% 692 4.41% /crm/layouts/vlayout/skins/softed/style.css
5 3 0.22% 571 3.63% /projects/templates/emerald/css/template.css
6 4 0.29% 504 3.21% /crm/libraries/jquery/jqplot/jquery.jqplot.min.js
7 5 0.36% 459 2.92% /crm/libraries/jquery/jquery.min.js
8 5 0.36% 419 2.67% /crm/libraries/bootstrap/css/bootstrap.css
9 4 0.29% 373 2.38% /crm/libraries/bootstrap/css/bootstrap.min.css
10 4 0.29% 332 2.11% /crm/resources/fonts/OpenSans-Regular-webfont.woff

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 10 0.72% 10 41.67% /projects/administrador.html
2 75 5.38% 9 37.50% /crm/
3 4 0.29% 4 16.67% /projects/
4 2 0.14% 1 4.17% /cpanel

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 10 0.72% 10 41.67% /projects/administrador.html
2 75 5.38% 8 33.33% /crm/
3 4 0.29% 4 16.67% /projects/
4 2 0.14% 2 8.33% /cpanel

Top 30 of 94 Total Sites
# Hits Files KBytes Visits Hostname
1 468 33.57% 252 36.00% 5279 33.62% 6 5.17% cpe-186-22-93-144.telecentro-reversos.com.ar
2 355 25.47% 223 31.86% 3996 25.45% 2 1.72% cpe-186-22-252-89.telecentro-reversos.com.ar
3 324 23.24% 206 29.43% 3975 25.32% 2 1.72% cpe-186-19-98-179.telecentro-reversos.com.ar
4 30 2.15% 0 0.00% 335 2.13% 4 3.45% spider-100-43-81-154.yandex.com
5 26 1.87% 0 0.00% 289 1.84% 3 2.59% spider-100-43-81-156.yandex.com
6 13 0.93% 0 0.00% 150 0.95% 6 5.17% 89-69-56-191.dynamic.chello.pl
7 8 0.57% 0 0.00% 92 0.59% 3 2.59% 031011237137.warszawa.vectranet.pl
8 7 0.50% 2 0.29% 238 1.52% 2 1.72% crawl-66-249-79-31.googlebot.com
9 7 0.50% 3 0.43% 218 1.39% 4 3.45% crawl-66-249-79-57.googlebot.com
10 5 0.36% 0 0.00% 0 0.00% 5 4.31% 64.74.215.113
11 5 0.36% 0 0.00% 58 0.37% 1 0.86% 89-69-56-218.dynamic.chello.pl
12 5 0.36% 1 0.14% 203 1.29% 3 2.59% crawl-66-249-65-74.googlebot.com
13 5 0.36% 3 0.43% 31 0.20% 1 0.86% crawl-66-249-79-44.googlebot.com
14 4 0.29% 0 0.00% 24 0.15% 2 1.72% crawl-66-249-65-214.googlebot.com
15 4 0.29% 1 0.14% 36 0.23% 1 0.86% crawl-66-249-65-77.googlebot.com
16 4 0.29% 0 0.00% 24 0.15% 2 1.72% www.whois.sc
17 3 0.22% 0 0.00% 23 0.15% 1 0.86% 104.131.238.247
18 3 0.22% 0 0.00% 23 0.15% 1 0.86% 107.170.128.24
19 3 0.22% 0 0.00% 23 0.15% 1 0.86% 107.170.24.150
20 3 0.22% 0 0.00% 23 0.15% 1 0.86% 107.170.5.80
21 3 0.22% 0 0.00% 23 0.15% 1 0.86% 107.170.7.16
22 3 0.22% 0 0.00% 23 0.15% 1 0.86% 162.243.83.55
23 3 0.22% 0 0.00% 12 0.08% 1 0.86% 69.58.178.58
24 3 0.22% 0 0.00% 35 0.22% 1 0.86% 89-66-64-210.dynamic.chello.pl
25 3 0.22% 0 0.00% 1 0.01% 2 1.72% baiduspider-180-76-15-154.crawl.baidu.com
26 3 0.22% 1 0.14% 25 0.16% 1 0.86% crawl-66-249-69-119.googlebot.com
27 3 0.22% 0 0.00% 23 0.15% 1 0.86% crawl-66-249-79-200.googlebot.com
28 3 0.22% 0 0.00% 35 0.22% 1 0.86% hybrid.50-100gb.10gb.pw
29 2 0.14% 0 0.00% 1 0.00% 2 1.72% 46.229.170.197
30 2 0.14% 0 0.00% 12 0.08% 1 0.86% b115389.yse.yahoo.net

Top 10 of 94 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 468 33.57% 252 36.00% 5279 33.62% 6 5.17% cpe-186-22-93-144.telecentro-reversos.com.ar
2 355 25.47% 223 31.86% 3996 25.45% 2 1.72% cpe-186-22-252-89.telecentro-reversos.com.ar
3 324 23.24% 206 29.43% 3975 25.32% 2 1.72% cpe-186-19-98-179.telecentro-reversos.com.ar
4 30 2.15% 0 0.00% 335 2.13% 4 3.45% spider-100-43-81-154.yandex.com
5 26 1.87% 0 0.00% 289 1.84% 3 2.59% spider-100-43-81-156.yandex.com
6 7 0.50% 2 0.29% 238 1.52% 2 1.72% crawl-66-249-79-31.googlebot.com
7 7 0.50% 3 0.43% 218 1.39% 4 3.45% crawl-66-249-79-57.googlebot.com
8 5 0.36% 1 0.14% 203 1.29% 3 2.59% crawl-66-249-65-74.googlebot.com
9 13 0.93% 0 0.00% 150 0.95% 6 5.17% 89-69-56-191.dynamic.chello.pl
10 8 0.57% 0 0.00% 92 0.59% 3 2.59% 031011237137.warszawa.vectranet.pl

Top 18 of 18 Total Referrers
# Hits Referrer
1 1088 78.05% http://netgreenhosting.net/crm/index.php
2 249 17.86% - (Direct Request)
3 14 1.00% http://netgreenhosting.net/crm/libraries/bootstrap/css/jquery.bxslider.css
4 12 0.86% http://netgreenhosting.net/crm/layouts/vlayout/skins/softed/style.css
5 6 0.43% http://netgreenhosting.net/crm/libraries/jquery/select2/select2.css
6 6 0.43% http://www.netgreenhosting.net/cpanel
7 4 0.29% http://netgreenhosting.net/crm/libraries/bootstrap/css/bootstrap.css
8 4 0.29% http://netgreenhosting.net/crm/libraries/jquery/chosen/chosen.css
9 2 0.14% http://whois.domaintools.com/netgreenhosting.net
10 1 0.07% http://hvd-store.com/
11 1 0.07% http://netgreenhosting.net/crm/libraries/jquery/jquery-ui/css/custom-theme/jquery-ui-1.8.16.custom.css
12 1 0.07% http://search.mail.com/web
13 1 0.07% http://www.netblue.com.ar/servicios/administrador-de-proyectos.html
14 1 0.07% http://www.netgreenhosting.net
15 1 0.07% http://www.netgreenhosting.net/
16 1 0.07% http://www.netgreenhosting.net/robots.txt
17 1 0.07% http://yandex.ru/clck/jsredir
18 1 0.07% https://www.google.by/search

Top 15 of 40 Total User Agents
# Hits User Agent
1 679 48.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
2 468 33.57% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:39.0) Gecko/20100101 Firefox/39.0
3 63 4.52% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 53 3.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 29 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
6 18 1.29% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfiler.org/bot )
7 11 0.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 11 0.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 8 0.57% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
10 6 0.43% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 5 0.36% 'Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)'
12 4 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
13 3 0.22% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
14 2 0.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 2 0.14% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1

Usage by Country for July 2015

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 1148 82.35% 682 97.43% 13264 84.47% Argentina
2 163 11.69% 17 2.43% 1794 11.42% Commercial (com)
3 35 2.51% 0 0.00% 177 1.13% Unresolved/Unknown
4 29 2.08% 0 0.00% 335 2.13% Poland
5 5 0.36% 0 0.00% 24 0.15% Network (net)
6 4 0.29% 0 0.00% 24 0.15% Seychelles
7 3 0.22% 0 0.00% 35 0.22% Palau
8 2 0.14% 0 0.00% 12 0.08% European Union
9 2 0.14% 0 0.00% 23 0.15% Russian Federation
10 1 0.07% 0 0.00% 12 0.07% Non-Profit (org)
11 1 0.07% 0 0.00% 0 0.00% China
12 1 0.07% 1 0.14% 4 0.03% Ukraine


Generated by Webalizer Version 2.23