Usage Statistics for netgreenhosting.net

Summary Period: August 2014
Generated 01-Sep-2014 07:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 9967
Total Files 5758
Total Pages 1846
Total Visits 109
Total KBytes 159203
Total Unique Sites 60
Total Unique URLs 521
Total Unique Referrers 81
Total Unique User Agents 29
. Avg Max
Hits per Hour 13 967
Hits per Day 321 1539
Files per Day 185 722
Pages per Day 59 236
Sites per Day 1 8
Visits per Day 3 8
KBytes per Day 5136 19512
Hits by Response Code
Code 200 - OK 57.77% 5758
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.77% 77
Code 303 - See Other 3.57% 356
Code 304 - Not Modified 37.42% 3730
Code 404 - Not Found 0.43% 43
Code 406 - Not Acceptable 0.02% 2

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 1 0.01% 0 0.00% 1 0.05% 1 0.92% 1 1.67% 0 0.00%
2 14 0.14% 0 0.00% 2 0.11% 2 1.83% 3 5.00% 139 0.09%
3 3 0.03% 0 0.00% 3 0.16% 3 2.75% 2 3.33% 1 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 3 0.03% 0 0.00% 2 0.11% 2 1.83% 3 5.00% 12 0.01%
6 7 0.07% 0 0.00% 5 0.27% 5 4.59% 6 10.00% 25 0.02%
7 1355 13.59% 496 8.61% 196 10.62% 4 3.67% 2 3.33% 13857 8.70%
8 695 6.97% 533 9.26% 130 7.04% 4 3.67% 1 1.67% 16365 10.28%
9 2 0.02% 0 0.00% 1 0.05% 1 0.92% 1 1.67% 12 0.01%
10 2 0.02% 0 0.00% 1 0.05% 1 0.92% 2 3.33% 12 0.01%
11 974 9.77% 366 6.36% 184 9.97% 3 2.75% 3 5.00% 10567 6.64%
12 621 6.23% 426 7.40% 74 4.01% 4 3.67% 3 5.00% 12228 7.68%
13 1125 11.29% 467 8.11% 176 9.53% 7 6.42% 4 6.67% 12261 7.70%
14 4 0.04% 0 0.00% 4 0.22% 4 3.67% 4 6.67% 1 0.00%
15 397 3.98% 329 5.71% 78 4.23% 8 7.34% 8 13.33% 10209 6.41%
16 1539 15.44% 722 12.54% 236 12.78% 4 3.67% 2 3.33% 19512 12.26%
17 3 0.03% 0 0.00% 2 0.11% 2 1.83% 3 5.00% 12 0.01%
18 2 0.02% 0 0.00% 2 0.11% 2 1.83% 2 3.33% 1 0.00%
19 563 5.65% 417 7.24% 143 7.75% 5 4.59% 5 8.33% 8164 5.13%
20 635 6.37% 607 10.54% 82 4.44% 7 6.42% 4 6.67% 17777 11.17%
21 2 0.02% 0 0.00% 1 0.05% 1 0.92% 2 3.33% 12 0.01%
22 5 0.05% 0 0.00% 4 0.22% 4 3.67% 4 6.67% 13 0.01%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 460 4.62% 366 6.36% 111 6.01% 4 3.67% 2 3.33% 10517 6.61%
25 215 2.16% 154 2.67% 66 3.58% 5 4.59% 6 10.00% 4605 2.89%
26 182 1.83% 145 2.52% 50 2.71% 4 3.67% 4 6.67% 4634 2.91%
27 6 0.06% 0 0.00% 4 0.22% 4 3.67% 4 6.67% 24 0.02%
28 530 5.32% 354 6.15% 88 4.77% 3 2.75% 1 1.67% 10330 6.49%
29 91 0.91% 82 1.42% 12 0.65% 6 5.50% 8 13.33% 2247 1.41%
30 527 5.29% 294 5.11% 186 10.08% 7 6.42% 5 8.33% 5645 3.55%
31 4 0.04% 0 0.00% 2 0.11% 2 1.83% 2 3.33% 24 0.01%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.04% 0 0 0.00% 0 3 0.16% 0 12 0.01%
1 3 123 1.23% 3 119 2.07% 0 8 0.43% 87 2686 1.69%
2 0 4 0.04% 0 0 0.00% 0 4 0.22% 0 1 0.00%
3 30 943 9.46% 14 454 7.88% 3 110 5.96% 417 12936 8.13%
4 6 201 2.02% 2 70 1.22% 1 38 2.06% 61 1880 1.18%
5 29 923 9.26% 9 306 5.31% 4 130 7.04% 261 8097 5.09%
6 91 2840 28.49% 52 1632 28.34% 17 529 28.66% 1525 47278 29.70%
7 60 1886 18.92% 34 1083 18.81% 11 346 18.74% 1036 32126 20.18%
8 6 192 1.93% 5 163 2.83% 1 60 3.25% 180 5589 3.51%
9 0 3 0.03% 0 0 0.00% 0 2 0.11% 0 12 0.01%
10 0 9 0.09% 0 0 0.00% 0 7 0.38% 1 25 0.02%
11 0 1 0.01% 0 0 0.00% 0 1 0.05% 0 0 0.00%
12 1 58 0.58% 1 52 0.90% 0 6 0.33% 51 1582 0.99%
13 10 321 3.22% 4 149 2.59% 1 48 2.60% 137 4242 2.66%
14 11 362 3.63% 6 200 3.47% 1 59 3.20% 181 5624 3.53%
15 9 279 2.80% 8 267 4.64% 1 43 2.33% 227 7041 4.42%
16 7 240 2.41% 2 83 1.44% 1 58 3.14% 81 2522 1.58%
17 23 738 7.40% 17 536 9.31% 6 214 11.59% 323 10015 6.29%
18 12 379 3.80% 8 265 4.60% 4 135 7.31% 216 6694 4.20%
19 0 9 0.09% 0 2 0.03% 0 5 0.27% 1 42 0.03%
20 0 5 0.05% 0 0 0.00% 0 3 0.16% 1 24 0.02%
21 3 96 0.96% 2 92 1.60% 0 8 0.43% 94 2899 1.82%
22 0 5 0.05% 0 0 0.00% 0 5 0.27% 0 1 0.00%
23 11 346 3.47% 9 285 4.95% 0 24 1.30% 254 7872 4.94%

Top 30 of 521 Total URLs
# Hits KBytes URL
1 870 8.73% 39816 25.01% /netblue/administrator/
2 490 4.92% 11869 7.46% /netblue/administrator/templates/isis/css/template.css
3 462 4.64% 76 0.05% /netblue/administrator/templates/isis/js/template.js
4 209 2.10% 1052 0.66% /netblue/
5 159 1.60% 208 0.13% /netblue/components/com_jce/editor/tiny_mce/plugins/core/editor_plugin.js
6 122 1.22% 422 0.26% /netblue/media/jui/js/jquery-migrate.min.js
7 122 1.22% 1 0.00% /netblue/media/jui/js/jquery-noconflict.js
8 122 1.22% 5612 3.53% /netblue/media/jui/js/jquery.min.js
9 122 1.22% 240 0.15% /netblue/media/system/js/core.js
10 122 1.22% 4916 3.09% /netblue/media/system/js/mootools-core.js
11 116 1.16% 4785 3.01% /netblue/templates/rt_paradigm/css-compiled/bootstrap.css
12 115 1.15% 411 0.26% /netblue/templates/rt_paradigm/css-compiled/menu.css
13 113 1.13% 213 0.13% /netblue/templates/rt_paradigm/css-compiled/mediaqueries.css
14 109 1.09% 239 0.15% /netblue/libraries/gantry/css/grid-responsive.css
15 109 1.09% 120 0.08% /netblue/libraries/gantry/js/browser-engines.js
16 106 1.06% 22 0.01% /netblue/media/system/js/caption.js
17 106 1.06% 10407 6.54% /netblue/media/system/js/mootools-more.js
18 106 1.06% 2420 1.52% /netblue/plugins/system/rokbox/assets/js/rokbox.js
19 106 1.06% 1318 0.83% /netblue/plugins/system/rokbox/assets/styles/rokbox.css
20 106 1.06% 1 0.00% /netblue/templates/rt_paradigm/css/master-gecko.css
21 106 1.06% 868 0.55% /netblue/templates/rt_paradigm/js/chart.js
22 106 1.06% 205 0.13% /netblue/templates/rt_paradigm/js/rokmediaqueries.js
23 106 1.06% 16 0.01% /netblue/templates/rt_paradigm/js/scrolling-header.js
24 105 1.05% 130 0.08% /netblue/modules/mod_roknavmenu/themes/default/js/rokmediaqueries.js
25 105 1.05% 134 0.08% /netblue/modules/mod_roknavmenu/themes/default/js/sidemenu.js
26 103 1.03% 727 0.46% /netblue/templates/rt_paradigm/css-compiled/demo-971d7cb228698cf747bf355d20860709.css
27 103 1.03% 4759 2.99% /netblue/templates/rt_paradigm/css-compiled/master-971d7cb228698cf747bf355d20860709.css
28 97 0.97% 3052 1.92% /netblue/images/logo_header2.png
29 97 0.97% 2933 1.84% /netblue/images/web_design_header_2.jpg
30 96 0.96% 95 0.06% /netblue/images/rocketlauncher/styles/preset1.jpg

Top 10 of 521 Total URLs By KBytes
# Hits KBytes URL
1 870 8.73% 39816 25.01% /netblue/administrator/
2 490 4.92% 11869 7.46% /netblue/administrator/templates/isis/css/template.css
3 106 1.06% 10407 6.54% /netblue/media/system/js/mootools-more.js
4 70 0.70% 6239 3.92% /netblue/images/rocketlauncher/frontpage/feature/img1.png
5 122 1.22% 5612 3.53% /netblue/media/jui/js/jquery.min.js
6 59 0.59% 5284 3.32% /netblue/images/rocketlauncher/frontpage/maintop/img2.png
7 122 1.22% 4916 3.09% /netblue/media/system/js/mootools-core.js
8 116 1.16% 4785 3.01% /netblue/templates/rt_paradigm/css-compiled/bootstrap.css
9 103 1.03% 4759 2.99% /netblue/templates/rt_paradigm/css-compiled/master-971d7cb228698cf747bf355d20860709.css
10 97 0.97% 3052 1.92% /netblue/images/logo_header2.png

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 870 8.73% 28 80.00% /netblue/administrator/
2 209 2.10% 2 5.71% /netblue/
3 44 0.44% 2 5.71% /porteduc/
4 12 0.12% 1 2.86% /netblue/blog.html
5 13 0.13% 1 2.86% /netblue/servicios/2013-09-16-14-54-28.html
6 64 0.64% 1 2.86% /porteduc/administrator/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 870 8.73% 18 48.65% /netblue/administrator/
2 209 2.10% 8 21.62% /netblue/
3 19 0.19% 2 5.41% /netblue/nosotros.html
4 31 0.31% 2 5.41% /netblue/servicios/dirección-y-gestión-de-proyectos-web.html
5 44 0.44% 2 5.41% /porteduc/
6 5 0.05% 1 2.70% /netblue/2-uncategorised/24-enfoque-estrategico.html
7 4 0.04% 1 2.70% /netblue/pages/team.html
8 24 0.24% 1 2.70% /netblue/servicios/diseño-web.html
9 20 0.20% 1 2.70% /netblue/servicios/e-business.html
10 64 0.64% 1 2.70% /porteduc/administrator/

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 9848 98.81% 5759 100.02% 158684 99.67% 37 33.94% cpe-186-23-89-95.telecentro-reversos.com.ar
2 15 0.15% 0 0.00% 151 0.09% 2 1.83% 162-220-58-244.static.hvvc.us
3 9 0.09% 0 0.00% 3 0.00% 9 8.26% ptr.cnsat.com.cn
4 4 0.04% 0 0.00% 1 0.00% 4 3.67% 119.63.193.130
5 4 0.04% 0 0.00% 24 0.01% 2 1.83% crawl-192-99-39-72.meanpathbot.com
6 4 0.04% 0 0.00% 24 0.01% 2 1.83% crawl-66-249-65-113.googlebot.com
7 4 0.04% 0 0.00% 24 0.01% 2 1.83% www.whois.sc
8 3 0.03% 0 0.00% 12 0.01% 1 0.92% 69.58.178.56
9 3 0.03% 0 0.00% 12 0.01% 2 1.83% crawl-66-249-64-50.googlebot.com
10 3 0.03% 0 0.00% 1 0.00% 3 2.75% crawl-66-249-65-22.googlebot.com
11 2 0.02% 0 0.00% 1 0.00% 2 1.83% 119.63.193.132
12 2 0.02% 0 0.00% 1 0.00% 2 1.83% 119.63.193.195
13 2 0.02% 0 0.00% 1 0.00% 2 1.83% 207.189.121.41
14 2 0.02% 0 0.00% 1 0.00% 1 0.92% 38.99.82.214
15 2 0.02% 0 0.00% 1 0.00% 1 0.92% 38.99.82.230
16 2 0.02% 0 0.00% 12 0.01% 1 0.92% 5.10.107.132-static.reverse.softlayer.com
17 2 0.02% 0 0.00% 12 0.01% 1 0.92% 64.246.187.42
18 2 0.02% 0 0.00% 1 0.00% 1 0.92% 72-46-152.unassigned.userdns.com
19 2 0.02% 0 0.00% 12 0.01% 1 0.92% crawl-192-99-201-183.meanpathbot.com
20 2 0.02% 0 0.00% 12 0.01% 1 0.92% crawl-192-99-39-68.meanpathbot.com
21 2 0.02% 0 0.00% 12 0.01% 1 0.92% crawl-192-99-39-69.meanpathbot.com
22 2 0.02% 0 0.00% 12 0.01% 1 0.92% crawl-192-99-39-73.meanpathbot.com
23 2 0.02% 0 0.00% 12 0.01% 1 0.92% crawl-192-99-39-78.meanpathbot.com
24 2 0.02% 0 0.00% 12 0.01% 1 0.92% crawl-192-99-39-80.meanpathbot.com
25 2 0.02% 0 0.00% 12 0.01% 1 0.92% crawl-198-27-75-158.meanpathbot.com
26 2 0.02% 0 0.00% 1 0.00% 2 1.83% crawl-66-249-65-129.googlebot.com
27 2 0.02% 0 0.00% 12 0.01% 1 0.92% crawl-66-249-65-30.googlebot.com
28 2 0.02% 0 0.00% 12 0.01% 1 0.92% msnbot-207-46-13-33.search.msn.com
29 2 0.02% 0 0.00% 12 0.01% 1 0.92% msnbot-207-46-13-34.search.msn.com
30 2 0.02% 0 0.00% 1 0.00% 2 1.83% ns353243.ip-91-121-92.eu

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9848 98.81% 5759 100.02% 158684 99.67% 37 33.94% cpe-186-23-89-95.telecentro-reversos.com.ar
2 15 0.15% 0 0.00% 151 0.09% 2 1.83% 162-220-58-244.static.hvvc.us
3 4 0.04% 0 0.00% 24 0.01% 2 1.83% www.whois.sc
4 4 0.04% 0 0.00% 24 0.01% 2 1.83% crawl-192-99-39-72.meanpathbot.com
5 4 0.04% 0 0.00% 24 0.01% 2 1.83% crawl-66-249-65-113.googlebot.com
6 3 0.03% 0 0.00% 12 0.01% 1 0.92% 69.58.178.56
7 3 0.03% 0 0.00% 12 0.01% 2 1.83% crawl-66-249-64-50.googlebot.com
8 2 0.02% 0 0.00% 12 0.01% 1 0.92% 5.10.107.132-static.reverse.softlayer.com
9 2 0.02% 0 0.00% 12 0.01% 1 0.92% 64.246.187.42
10 2 0.02% 0 0.00% 12 0.01% 1 0.92% crawl-66-249-65-30.googlebot.com

Top 81 of 81 Total Referrers
# Hits Referrer
1 3474 34.86% http://www.netgreenhosting.net/netblue/administrator/index.php
2 2778 27.87% http://www.netgreenhosting.net/netblue/
3 475 4.77% http://www.netgreenhosting.net/netblue/servicios/dirección-y-gestión-de-proyectos-web.html
4 405 4.06% http://www.netgreenhosting.net/netblue/servicios/e-business.html
5 322 3.23% http://www.netgreenhosting.net/porteduc/administrator/index.php
6 230 2.31% http://www.netgreenhosting.net/netblue/templates/rt_paradigm/css-compiled/master-971d7cb228698cf747bf355d20860709.css
7 218 2.19% - (Direct Request)
8 189 1.90% http://www.netgreenhosting.net/porteduc/
9 178 1.79% http://www.netgreenhosting.net/netblue/servicios/2013-09-16-14-54-28.html
10 170 1.71% http://www.netgreenhosting.net/netblue/nosotros.html
11 131 1.31% http://www.netgreenhosting.net/netblue/blog/16-oportunidades-de-negocio-en-internet.html
12 119 1.19% http://www.netgreenhosting.net/netblue/servicios/diseño-web.html
13 105 1.05% http://www.netgreenhosting.net/netblue/administrator/
14 96 0.96% http://www.netgreenhosting.net/netblue/features.html
15 95 0.95% http://www.netgreenhosting.net/netblue/blog.html
16 84 0.84% http://www.netgreenhosting.net/netblue/templates/rt_paradigm/css-compiled/menu.css
17 69 0.69% http://www.netgreenhosting.net/netblue/administrator/templates/isis/css/template.css
18 67 0.67% http://www.netgreenhosting.net/netblue/pages/team.html
19 61 0.61% http://www.netgreenhosting.net/netblue/index.php
20 49 0.49% http://www.netgreenhosting.net/netblue/2-uncategorised/24-enfoque-estrategico.html
21 48 0.48% http://www.netgreenhosting.net/netblue/features/module-variations.html
22 41 0.41% http://www.netgreenhosting.net/netblue/features/module-positions.html
23 39 0.39% http://www.netgreenhosting.net/netblue/metodología.html
24 38 0.38% http://www.netgreenhosting.net/netblue/templates/rt_paradigm/css-compiled/master-e1e8f85aa491b51e1d7a111582ea677f.css
25 35 0.35% http://www.netgreenhosting.net/netblue/media/jui/css/chosen.css
26 35 0.35% http://www.netgreenhosting.net/netblue/servicios.html
27 32 0.32% http://www.netgreenhosting.net/porteduc/recursos/biografias.html
28 26 0.26% http://www.netgreenhosting.net/netblue/styles.html
29 19 0.19% http://www.netgreenhosting.net/netblue/pages/services.html
30 19 0.19% http://www.netgreenhosting.net/netblue/plugins/system/rokupdater/assets/css/rokupdater-j30.css
31 19 0.19% http://www.netgreenhosting.net/netblue/templates/rt_paradigm/css-compiled/demo-971d7cb228698cf747bf355d20860709.css
32 16 0.16% http://www.netgreenhosting.net/netblue/administrator/components/com_roksprocket/assets/styles/roksprocket.css
33 16 0.16% http://www.netgreenhosting.net/netblue/pages/about-us.html
34 15 0.15% http://www.netgreenhosting.net/netblue/pages/portfolio.html
35 15 0.15% http://www.netgreenhosting.net/porteduc/templates/ja_university/css/mod_jaslideshowlite.css
36 15 0.15% http://www.netgreenhosting.net/porteduc/templates/ja_university/themes/iron/css/template.css
37 14 0.14% http://www.netgreenhosting.net/netblue/home/styles.html
38 13 0.13% http://www.netgreenhosting.net/netblue/home/features.html
39 12 0.12% http://www.netgreenhosting.net/netblue/libraries/gantry/admin/widgets/gantry-administrator.css
40 12 0.12% http://www.netgreenhosting.net/netblue/pages.html
41 12 0.12% http://www.netgreenhosting.net/porteduc/actualidad.html
42 12 0.12% http://www.netgreenhosting.net/porteduc/templates/ja_university/css/k2.css
43 11 0.11% http://www.netgreenhosting.net/porteduc/media/k2/assets/css/k2.css
44 10 0.10% http://www.netgreenhosting.net/netblue/contacto.html
45 9 0.09% http://www.netgreenhosting.net/netblue/templates/rt_paradigm/css-compiled/bootstrap.css
46 8 0.08% http://www.netgreenhosting.net/netblue/home/features/module-positions.html
47 7 0.07% http://www.netgreenhosting.net/netblue/features/typography.html
48 7 0.07% http://www.netgreenhosting.net/netblue/media/system/css/modal.css
49 7 0.07% http://www.netgreenhosting.net/porteduc/recursos/biografias/item/24-acuña-de-figueroa,-francisco.html
50 7 0.07% http://www.netgreenhosting.net/porteduc/recursos/biografías.html
51 6 0.06% http://www.netgreenhosting.net/porteduc/administrator/templates/isis/css/template.css
52 6 0.06% http://www.netgreenhosting.net/porteduc/pages/bonus-page/tags-page.html
53 6 0.06% http://www.netgreenhosting.net/porteduc/pages/joomla-page.html
54 5 0.05% http://www.netgreenhosting.net/netblue/blog/16-optimized-for-rokbooster.html
55 5 0.05% http://www.netgreenhosting.net/netblue/pages/contact.html
56 5 0.05% http://www.netgreenhosting.net/porteduc/templates/ja_university/css/template.css
57 4 0.04% http://www.netgreenhosting.net/netblue/servicios/2013-10-01-10-05-45.html
58 4 0.04% http://www.netgreenhosting.net/porteduc/pages/joomla-page/error-404.html
59 4 0.04% http://www.netgreenhosting.net/porteduc/plugins/system/jat3/jat3/base-themes/default/css/menu/mega.css
60 3 0.03% http://netgreenhosting.net/
61 3 0.03% http://whois.domaintools.com/netgreenhosting.net
62 3 0.03% http://www.netgreenhosting.net/netblue/templates/rt_paradigm/css-compiled/demo-e1e8f85aa491b51e1d7a111582ea677f.css
63 3 0.03% http://www.netgreenhosting.net/porteduc/media/jui/css/chosen.css
64 3 0.03% http://www.netgreenhosting.net/porteduc/templates/ja_university/themes/iron/css/mod_jacontentslider.css
65 3 0.03% http://www.netgreenhosting.net/porteduc/templates/ja_university/themes/iron/css/mod_jaslideshowlite.css
66 2 0.02% http://www.netgreenhosting.net/netblue/about-us.html
67 2 0.02% http://www.netgreenhosting.net/netblue/blog/17-font-awesome-icons.html
68 2 0.02% http://www.netgreenhosting.net/netblue/templates/rt_paradigm/css-compiled/master-14061159095027d6ca64daca72802ccb.css
69 2 0.02% http://www.netgreenhosting.net/porteduc/templates/ja_university/themes/iron/css/menu/mega.css
70 1 0.01% http://twitterpack.com
71 1 0.01% http://www.netgreenhosting.net/netblue/blog/17-diferencias-entre-páginas-web-y-portales.html
72 1 0.01% http://www.netgreenhosting.net/netblue/contact.html
73 1 0.01% http://www.netgreenhosting.net/netblue/home/features/module-variations.html
74 1 0.01% http://www.netgreenhosting.net/netblue/media/jui/css/sortablelist.css
75 1 0.01% http://www.netgreenhosting.net/netblue/pages/faq.html
76 1 0.01% http://www.netgreenhosting.net/netblue/pages/pricing.html
77 1 0.01% http://www.netgreenhosting.net/netblue/templates/rt_paradigm/css-compiled/comingsoon-0c512064eeeb198073455b499500fc76.css
78 1 0.01% http://www.netgreenhosting.net/porteduc/administrator/modules/mod_k2_quickicons/tmpl/css/style.css
79 1 0.01% http://www.netgreenhosting.net/porteduc/media/system/css/modal.css
80 1 0.01% http://www.netgreenhosting.net/porteduc/plugins/system/jat3/jat3/base-themes/default/css/template.css
81 1 0.01% http://www.netgreenhosting.net/porteduc/templates/ja_university/themes/iron/css/k2.css

Top 15 of 29 Total User Agents
# Hits User Agent
1 7668 76.93% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
2 1521 15.26% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
3 659 6.61% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
4 19 0.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 18 0.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
6 18 0.18% Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html)
7 14 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
8 7 0.07% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 7 0.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 6 0.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
11 4 0.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 3 0.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8
13 2 0.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
14 2 0.02% Mozilla/5.0
15 2 0.02% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:23.0) Gecko/20100101 Firefox/23.0

Usage by Country for August 2014

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 9848 98.81% 5759 100.02% 158684 99.67% Argentina
2 46 0.46% 0 0.00% 227 0.14% Commercial (com)
3 38 0.38% 0 0.00% 112 0.07% Unresolved/Unknown
4 16 0.16% 0 0.00% 151 0.09% United States
5 9 0.09% 0 0.00% 3 0.00% China
6 4 0.04% 0 0.00% 24 0.01% Seychelles
7 2 0.02% 0 0.00% 1 0.00% European Union
8 2 0.02% 0 0.00% 1 0.00% Russian Federation
9 1 0.01% 0 0.00% 0 0.00% Network (net)
10 1 0.01% 0 0.00% 0 0.00% Germany


Generated by Webalizer Version 2.23