AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201509 will be lost/reset.
# Last config file used to build this data file was /home/netgreen/tmp/awstats/awstats.netgreenhosting.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2700                
POS_VISITOR 9394                
POS_DAY 10006               
POS_DOMAIN 3615                
POS_LOGIN 3863                
POS_ROBOT 4018                
POS_WORMS 4275                
POS_EMAILSENDER 4406                
POS_EMAILRECEIVER 4549                
POS_SESSION 10596               
POS_SIDER 10804               
POS_FILETYPES 4684                
POS_DOWNLOADS 5009                
POS_OS 5057                
POS_BROWSER 5182                
POS_SCREENSIZE 5459                
POS_UNKNOWNREFERER 5533                
POS_UNKNOWNREFERERBROWSER 5620                
POS_ORIGIN 5702                
POS_SEREFERRALS 5843                
POS_PAGEREFS 5987                
POS_SEARCHWORDS 6135                
POS_KEYWORDS 6287                
POS_MISC 2363                
POS_ERRORS 6346                
POS_CLUSTER 3719                
POS_SIDER_404 6537                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20151001000725 524 142140 22358501858645
FirstTime 20150901000208
LastTime 20150930235920
LastUpdate 20151001232758 524 0 523 0 0
TotalVisits 66                  
TotalUnique 13                  
MonthHostsKnown 0                   
MonthHostsUnknown 13                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 92 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 67 1729 5825027 98 111 848756
1 0 1 74954 3 9 302415
2 79 343 6883050 38 42 159690
3 288 1352 26467526 166 168 28890
4 2 9 267468 18 25 192820
5 0 0 0 4 11 315556
6 38 433 6338733 28 42 336951
7 218 1755 21615396 133 143 987210
8 371 5246 36848264 380 404 3496366
9 433 5539 64402212 566 595 4853247
10 236 3501 46880157 322 364 3225106
11 232 2784 20024899 187 200 1332334
12 200 2599 22374091 243 248 2070491
13 523 3497 32655441 552 569 4184478
14 276 2769 34038006 287 296 2382334
15 316 2925 41212897 149 167 1251408
16 72 834 2537233 90 95 774350
17 57 426 6424113 12 17 60284
18 219 2051 17378362 75 82 339267
19 68 729 3859120 32 42 170209
20 169 2729 19967302 215 221 2013377
21 70 948 14100397 127 132 1089257
22 132 1600 8212287 72 74 239717
23 116 1838 5204264 68 69 342548
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
ar 4176 45631 443520593
us 6 6 70606
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
googlebot 19 1071647 20150922030759 0
bot[\s_+:,\.\;\/\\-] 10 151595 20150928063229 0
no_user_agent 1 14638 20150926014219 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
eot 1 56006 0 0
css 10913 98306561 0 0
png 5236 81141748 0 0
woff2 7 379100 0 0
woff 274 7769104 0 0
json 3 608530 0 0
swf 3 2306 0 0
php 3619 79589242 0 0
html 270 2953802 0 0
js 17304 93622676 0 0
jpg 7573 78582832 0 0
Unknown 5 39781 0 0
gif 429 539511 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 4
linuxandroid 125 8
winlong 6 6
winnt 45107 4135
win7 399 33
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 10
msie11.0 82 8
chrome45.0.2454.85 309 51
chrome45.0.2454.99 145 19
chrome45.0.2454.101 207 32
firefox40.0 43961 4003
chrome44.0.2403.157 504 31
chrome42.0.2311.135 82 8
android 125 8
firefox3.6.3 6 6
chrome44.0.2403.155 216 16
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 123 125
From1 0 0
From2 0 0
From3 0 0
From4 4059 45512
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
403 9 121062
206 1 110636
303 1385 60159
406 11 2486
302 11 0
500 5 31626
405 2 324
404 2486 29317893
301 94 27436
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 36
/robots.txt 50 -
/newbasbanking/images/accent/sidebanners/banner2_para_productos.png 5 -
/florida/installation/ 1 http://www.netgreenhosting.net/florida/installation/index.php
/newbasbanking/templates/accent/images/signal.png 3 http://www.netgreenhosting.net/newbasbanking/index.php
/crm/layouts/vlayout/skins/images/twitter.png 2 http://www.netgreenhosting.net/crm/
/web-hosting/plan-profesional.html 7 -
/crm/libraries/bootstrap/css/images/wall1.jpg 2 http://www.netgreenhosting.net/crm/libraries/bootstrap/css/jquery.bxslider.css
/dflorida/installation/gpl.html 1 http://www.netgreenhosting.net/dflorida/installation/index.php
/florida/callisto-features/overview.html 1 http://www.netgreenhosting.net/florida/
/clientes/clientarea.php 6 -
/basbanking 1 -
/newbasbanking/templates/accent/local/css/fonts/DINWeb-Medium.eot 554 http://www.netgreenhosting.net/newbasbanking/t3-assets/css/css-7e306.css
/newbasbanking/templates/accent/local/css/fonts/DINWeb.woff 571 http://www.netgreenhosting.net/newbasbanking/t3-assets/css/css-7e306.css
/clientes/knowledgebase.php 6 -
/newbasbanking/templates/accent/local/css/fonts/DINWeb-Medium.woff 577 http://www.netgreenhosting.net/newbasbanking/t3-assets/css/css-7e306.css
/newbasbanking/templates/accent/local/images/vmgeneral/backgrounds.png 7 http://www.netgreenhosting.net/newbasbanking/t3-assets/css/css-b684b.css
/blog.html 6 -
/media/system/css/system.css 5 http://www.netgreenhosting.net/newbasbanking/t3-assets/css/css-8278c.css
/terminos-y-condiciones.html 6 -
/component/contact/contact/4-netgreen-green-it-hosting/1-informaci%C3%B3n.html 6 -
/magmi/web/magmi.php 1 -
/newbasbanking/templates/accent/local/css/fonts/DINWeb.eot 548 http://www.netgreenhosting.net/newbasbanking/t3-assets/css/css-7e306.css
/servicios/cdn.html 6 -
/mapa-del-sitio.html 6 -
/preguntas-frecuentes.html 6 -
/pol%C3%ADtica-de-privacidad.html 7 -
/newbasbanking/index.php 6 http://www.netgreenhosting.net/newbasbanking/index.php
/index.php 1 -
/newbasbanking/images/accent/brands/banner1_para_productos.png 2 http://www.netgreenhosting.net/newbasbanking/index.php
/afiliados.html 6 -
/wp-login.php 1 -
/newbasbanking/images/accent/brands/brand-logo.png 36 -
/newbasbanking/administrator/index.php 1 http://www.netgreenhosting.net/newbasbanking/administrator/index.php
/newbasbanking/templates/accent/local/css/custom/v1/grabbing.png 32 http://www.netgreenhosting.net/newbasbanking/t3-assets/css/css-7e306.css
/newbasbanking/images/accent/sidebanners/bannerw_para_productos.png 4 -
/web-hosting/plan-b%C3%A1sico.html 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 13
186.18.216.34 4025 43938 403619477 20150930235920
186.22.93.144 68 559 7213786 20150912170656
186.136.37.120 33 399 11253663 20150924074601
190.104.232.89 26 446 9963227 20150929113415
181.44.227.78 16 164 7237722 20150913162701
200.117.177.174 7 124 4227369 20150910123738
66.35.60.200 1 1 10749 20150907091537
190.31.181.44 1 1 5349 20150903111301
52.21.99.182 1 1 10486 20150908101430
52.8.66.212 1 1 12333 20150902091621
66.35.60.192 1 1 12431 20150902084602
66.35.60.177 1 1 12159 20150902093309
54.67.107.79 1 1 12448 20150901101802
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20150901 181 3014 43760905 8
20150902 757 8660 74230510 7
20150903 9 83 3625989 3
20150904 18 61 811848 3
20150905 10 24 139742 1
20150906 7 27 89644 1
20150907 576 7535 69034878 8
20150908 529 6401 46935278 2
20150909 404 7078 40403633 7
20150910 81 1927 14473362 5
20150911 362 1628 31780152 1
20150912 3 47 1910105 1
20150913 8 82 3612881 1
20150915 12 251 7211396 2
20150916 4 106 3753452 1
20150923 7 109 2347390 1
20150924 19 145 3554055 1
20150928 234 1294 19941793 3
20150929 190 1171 16794614 5
20150930 771 5994 59179572 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 20
5mn-15mn 3
30s-2mn 5
2mn-5mn 2
15mn-30mn 2
0s-30s 24
30mn-1h 10
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 91
/newbasbanking/administrator/index.php 1514 38921971 7 10
/newbasbanking/index.php 885 12260358 17 22
/dflorida/administrator/index.php 665 17309859 1 3
/swap/administrator/index.php 285 7646883 0 0
/florida/administrator/index.php 106 2220455 1 1
/dflorida/ 103 1024876 0 3
/newbasbanking/templates/accent/local/fonts/font-awesome/fonts/fontawesome-webfont.woff 88 2962896 0 3
/dflorida/index.php 35 76336 0 1
/crm/index.php 28 814192 2 3
/newbasbanking/templates/accent/local/fonts/glyphicons-halflings-regular.woff 25 443080 0 0
/crm/CrearEntidad.php 24 17832 12 9
/swap/es/ 22 121529 0 1
/florida/ 22 261181 1 0
/ittrue/administrator/index.php 20 92697 0 0
/dflorida/libraries/gantry/assets/jui/fonts/font-awesome4/fontawesome-webfont.woff 17 850876 0 0
/swap/es/nuestros-servicios.html 17 104038 0 0
/newbasbanking/media/jui/fonts/IcoMoon.woff 16 381360 0 0
/dflorida/templates/rt_vermilion/fonts/lato-bold-webfont.woff 15 421096 0 0
/dflorida/templates/rt_vermilion/fonts/lato-italic-webfont.woff 15 389844 0 0
/dflorida/templates/rt_vermilion/fonts/lato-regular-webfont.woff 15 413504 0 0
/dflorida/templates/rt_vermilion/fonts/lato-light-webfont.woff 15 403260 0 0
/dflorida/installation/index.php 13 36382 1 0
/newbasbanking/administrator/ 13 48549 9 0
/florida/installation/index.php 13 37483 0 0
/dflorida/administrator/components/com_joomlaupdate/restore.php 11 65734 0 0
/florida/administrator/components/com_gantry5/fonts/roboto_bold_macroman/Roboto-Bold-webfont.woff 2 24808 0 0
/swap/administrator/ 1 2507 1 0
/ittrue/services.html 5 29419 1 2
/dflorida/pages/blog.html 1 8061 0 0
/swap/es/contacto.html 4 28300 0 0
/newbasbanking/plugins/system/t3/admin/fonts/fa3/font/fontawesome-webfont.woff 5 87144 0 0
/minasian/index.php/admin/sales_order_edit/index/key/1a4e0385b2acb2760ff4d53757854174/ 1 152802 0 1
/minasian/index.php/admin/sales_order/view/order_id/19/key/20266fd2d82e0e8422861d06cce67036/ 1 103892 0 0
/florida/templates/rt_callisto/fonts/sourcesanspro/sourcesanspro_regular/sourcesanspro-regular-webfont.woff 7 150020 0 0
/dflorida/quienes-somos.html 5 23955 0 0
/swap/es/nuestros-servicios/105-soporte-t%C3%A9cnico-especializado.html 2 10950 0 0
/swap/en/networking-e-infraestructura.html 4 25178 0 0
/ittrue/contacto.html 2 12738 0 0
/swap/plugins/system/zo2/assets/vendor/bootstrap/addons/font-awesome/fonts/fontawesome-webfont.woff 4 133296 0 0
/florida/media/gantry5/assets/fonts/fontawesome-webfont.woff2 5 322320 0 0
/florida/administrator/components/com_gantry5/fonts/roboto_medium_macroman/Roboto-Medium-webfont.woff 2 25048 0 0
/dflorida/libraries/gantry/assets/jui/fonts/IcoMoon.woff 2 18140 0 0
/florida/administrator/components/com_gantry5/fonts/roboto_regular_macroman/Roboto-Regular-webfont.woff 2 25020 0 0
/swap/es/consultor%C3%ADa-inform%C3%A1tica.html 3 13708 0 0
/minasian/index.php/admin/dashboard/index/key/50f55c9c37fd3603b3d2285a632647a9/ 1 70354 0 0
/florida/media/jui/fonts/IcoMoon.woff 1 25424 0 0
/florida/index.php/callisto-features/overview.html 1 5994 0 0
/ittrue/ 3 25949 2 0
/ittrue/administrator/components/com_joomlaupdate/restore.php 5 22158 0 0
/ittrue/templates/itl_nefario/fonts/font-awesome/fonts/fontawesome-webfont.eot 1 56006 0 0
/dflorida/pages/pages-overview.html 2 8896 0 0
/florida/templates/rt_callisto/fonts/sourcesanspro/sourcesanspro_bold/sourcesanspro-bold-webfont.woff 7 148600 0 1
/ittrue/eset.html 2 15223 0 1
/dflorida/features/features-overview.html 1 4307 0 0
/minasian/index.php/admin/sales_order/view/order_id/9/key/20266fd2d82e0e8422861d06cce67036/ 1 103849 0 0
/minasian/admin 1 3877 0 0
/ittrue/templates/itl_nefario/fonts/font-awesome/fonts/fontawesome-webfont.woff 1 65452 0 0
/florida/administrator/components/com_joomlaupdate/restore.php 6 30160 0 0
/cpanel 4 35904 2 2
/swap/es/nuestros-servicios/106-consultor%C3%ADa-inform%C3%A1tica.html 3 16203 0 0
/minasian/index.php/admin/sales_order/commentsHistory/order_id/9/key/12dccccfc30fba621eedb86669494a11/ 1 786 0 0
/dflorida/installation/ 7 104543 0 0
/swap/es/networking-e-infraestructura.html 5 23417 0 0
/dflorida/media/jui/fonts/IcoMoon.woff 5 101696 0 0
/dflorida/pages/portfolio.html 1 6597 0 0
/florida/templates/rt_callisto/fonts/lato/lato_black/lato-black-webfont.woff 7 186260 0 0
/ittrue/quienes-somos.html 2 12017 0 0
/florida/index.php/callisto-pages/our-team.html 1 4969 0 1
/swap/es/soporte-t%C3%A9cnico-especializado.html 1 5512 0 0
/dflorida/libraries/gantry/admin/widgets/fonts/js/google-fonts.json 3 608530 0 0
/florida/installation/ 7 109049 0 0
/newbasbanking/templates/accent/local/fonts/font-awesome/fonts/fontawesome-webfont.woff2 2 56780 0 0
/crm/resources/fonts/OpenSans-Regular-webfont.woff 5 254784 0 1
/swap/administrator/components/com_joomlaupdate/restore.php 4 14264 0 0
/minasian/checkout/cart/ 1 56104 0 0
/swap/en/ 4 21479 1 1
/dflorida/administrator/ 9 91225 5 0
/swap/media/jui/fonts/IcoMoon.woff 1 25424 0 0
/florida/administrator/ 2 11398 0 0
/minasian/index.php/admin/sales_order/index/key/87d99e6272fb34992a2cf6b4aa37b885/ 1 106400 0 0
/crm/ 2 16844 2 0
/dflorida/plugins/system/rokupdater/assets/fonts/RTUpdater.woff 9 14448 0 0
/dflorida/administrator/components/com_roksprocket/assets/js/ZeroClipboard10.swf 3 2306 0 0
/ittrue/media/jui/fonts/IcoMoon.woff 1 25424 0 0
/newbasbanking/administrator/components/com_joomlaupdate/restore.php 5 22478 0 0
/ittrue/administrator/ 1 2507 0 0
/swap/es/nuestros-servicios/107-networking-e-infraestructura.html 1 5465 0 0
/florida/templates/rt_callisto/fonts/lato/lato_bold/lato-bold-webfont.woff 7 192200 0 0
/minasian/oro.html 1 68936 0 0
/minasian/ 1 73467 1 0
/swap/es/nuestros-servicios/104-implementaci%C3%B3n-de-sistema-neoretail.html 2 10629 0 0
END_SIDER
