AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201601 will be lost/reset.
# Last config file used to build this data file was /home/netgreen/tmp/awstats/awstats.netgreenhosting.net.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2016                
POS_TIME 2691                
POS_VISITOR 7606                
POS_DAY 8176                
POS_DOMAIN 3600                
POS_LOGIN 3869                
POS_ROBOT 4024                
POS_WORMS 4315                
POS_EMAILSENDER 4446                
POS_EMAILRECEIVER 4589                
POS_SESSION 8593                
POS_SIDER 8799                
POS_FILETYPES 4724                
POS_DOWNLOADS 5047                
POS_OS 5309                
POS_BROWSER 5424                
POS_SCREENSIZE 5590                
POS_UNKNOWNREFERER 5664                
POS_UNKNOWNREFERERBROWSER 5751                
POS_ORIGIN 5833                
POS_SEREFERRALS 5972                
POS_PAGEREFS 6116                
POS_SEARCHWORDS 6336                
POS_KEYWORDS 6488                
POS_MISC 2354                
POS_ERRORS 6547                
POS_CLUSTER 3725                
POS_SIDER_404 6704                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20160201040636 5751 2148351 12017682355733
FirstTime 0
LastTime 20160131184445
LastUpdate 20160201065158 5751 0 5750 0 0
TotalVisits 43                  
TotalUnique 11                  
MonthHostsKnown 0                   
MonthHostsUnknown 11                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 65 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 514 1693 16620340 126 139 85552
1 429 1469 18257033 98 114 191257
2 84 221 518904 43 50 606861
3 135 557 7237869 39 52 119103
4 142 523 7513557 25 43 161242
5 640 1428 5830321 181 201 665281
6 498 1092 1943186 120 128 385047
7 371 1076 16775987 84 94 101951
8 461 1285 8597649 123 129 221248
9 640 1216 7397627 145 151 56639
10 292 656 4941433 73 79 62113
11 30 130 3943244 13 21 66624
12 180 538 6647257 43 51 238706
13 138 429 6383544 34 39 57528
14 59 281 5658165 18 32 487511
15 137 271 1162482 36 41 75226
16 494 732 2499171 119 120 21994
17 504 1346 17585537 115 131 151225
18 667 1163 4011504 184 264 968873
19 173 873 5598374 50 62 124268
20 481 2441 63732728 78 102 302764
21 197 694 9754669 55 63 297091
22 75 267 3082920 27 31 59623
23 354 1104 12510030 118 141 621981
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 3
ar 7665 21269 233852071
ru 22 164 2491307
us 8 52 1596297
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
googlebot 28 2069584 20160126213735 0
bot[\s_+:,\.\;\/\\-] 25 180449 20160129110916 0
spider 23 787203 20160131143235 0
no_user_agent 2 29276 20160106160859 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
css 5191 55993258 0 0
png 1280 18613945 0 0
pdf 2 789856 0 0
woff 555 19159032 0 0
swf 1 1153 0 0
json 2 608530 0 0
php 5974 51113093 0 0
cur 220 37164 0 0
html 936 6527540 0 0
js 6286 68231827 0 0
jpg 566 15890612 0 0
Unknown 7 62757 0 0
gif 465 910908 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/dflorida//administrator/components/com_ipricecalc/orderspdf/tmp212_bill_for_payment_4_1656.pdf 1 3 394928
/dflorida//administrator/components/com_ipricecalc/orderspdf/tmp212_bill_for_payment_4_1831.pdf 1 3 394928
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 3
linuxandroid 106 19
winnt 20887 7545
win7 498 131
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 5
chrome47.0.2526.106 103 24
chrome47.0.2526.111 657 313
firefox43.0 20625 7339
android 54 11
chrome47.0.2526.83 52 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 63 63
From1 0 0
From2 0 0
From3 2 2
From4 7630 21426
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.netblue.com.ar/servicios/administrador-de-proyectos.html 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 4 22018
303 1748 3088
500 17 173988
406 6 1356
404 233 2740384
301 127 37797
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 11
/cache/cache-db.php 1 -
/wp-includes/images/rss.png 1 http://netgreenhosting.net/
/robots.txt 93 -
/administrator/ 1 http://netgreenhosting.net/administrator/
/contacto.html 1 -
/plugins/content/s5_media_player/s5_media_player.php 1 -
/administrator/components/com_ipricecalc/assets/images/tick.png 65 http://www.netgreenhosting.net/dflorida/administrator/index.php
/media/editors/tinymce/skins/lightgray/img/thumb.php 1 -
/index.php 1 -
/wp-login.php 2 -
/administrator/components/com_ipricecalc/assets/images/publish_x.png 66 http://www.netgreenhosting.net/dflorida/administrator/index.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 11
190.18.157.143 3584 6408 23217662 20160131184445
190.18.147.151 2832 9363 104385947 20160127172305
190.191.225.128 582 2409 32868021 20160113073720
190.246.176.17 472 2401 62695755 20160117222309
181.166.235.15 109 334 4085442 20160127123644
201.255.163.78 70 266 3452623 20160117104516
89.31.37.175 22 164 2491307 20160119144541
181.110.81.138 16 94 3146621 20160108173525
66.249.88.234 5 17 519905 20160118234732
66.249.88.229 2 19 531824 20160118234845
66.249.88.239 1 16 544568 20160118234719
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20160108 37 169 5162194 3
20160112 219 1121 11850639 2
20160113 366 1316 21390740 2
20160115 5 31 328949 1
20160117 558 2728 66187432 3
20160118 1096 3966 45153935 9
20160119 480 1656 25951644 6
20160120 423 1192 11516766 6
20160121 376 1476 12858685 1
20160122 34 122 3539481 3
20160126 4 25 24887 1
20160127 513 1275 11020517 4
20160131 3584 6408 23217662 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 11
5mn-15mn 6
30s-2mn 6
15mn-30mn 3
2mn-5mn 1
0s-30s 7
30mn-1h 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 53
/dflorida/administrator/index.php 5940 51041268 3 13
/dflorida/pedidos.html 499 4382429 7 9
/dflorida/components/com_ipricecalc/js/highslide/graphics/zoomout.cur 220 37164 0 10
/dflorida/templates/rt_vermilion/fonts/lato-regular-webfont.woff 169 5025664 0 0
/dflorida/templates/rt_vermilion/fonts/lato-bold-webfont.woff 157 4729232 1 2
/dflorida/libraries/gantry/assets/jui/fonts/font-awesome4/fontawesome-webfont.woff 145 7592432 0 0
/dflorida/pedidos/basket.html 108 923869 1 1
/dflorida/ 82 271725 10 3
/dflorida/administrator/ 72 250882 18 0
/dflorida/index.php 34 71825 0 1
/dflorida/ingresar.html 32 104725 1 0
/dflorida/templates/rt_vermilion/fonts/lato-light-webfont.woff 26 744480 0 0
/dflorida/mis-pedidos.html 25 82312 0 0
/dflorida/media/jui/fonts/IcoMoon.woff 22 559328 0 0
/dflorida/plugins/system/rokupdater/assets/fonts/RTUpdater.woff 18 65016 0 0
/dflorida/productos-florida/mam%C3%A1s-y-beb%C3%A9s.html 18 65509 0 0
/dflorida/productos-florida/ordenie.html 18 61142 0 2
/dflorida/ayudas.html 12 50912 0 0
/dflorida/pedidos/basket/default_userlogin.html 11 37995 0 0
/dflorida/libraries/gantry/assets/jui/fonts/IcoMoon.woff 9 126980 0 0
/dflorida/productos-florida/polvos-y-desinfectantes.html 7 27393 0 0
/dflorida/productos-florida.html 6 19014 0 0
/dflorida/pedidos/viewitem/CL146016.html 5 42327 0 0
/dflorida/quienes-somos.html 4 14851 0 0
/dflorida/templates/rt_vermilion/fonts/lato-bolditalic-webfont.woff 4 130496 0 0
/dflorida/marcas.html 2 5637 0 0
/dflorida/productos-florida/mam%C3%A1s-y-beb%C3%A9s/13-%C3%B3leo-calc%C3%A1reo.html 3 13945 0 0
/projects/administrador.html 2 3762 0 1
/dflorida/libraries/gantry/admin/widgets/fonts/js/google-fonts.json 2 608530 0 0
/dflorida/productos-florida/mam%C3%A1s-y-beb%C3%A9s/14-crema-para-paspaduras.html 1 4783 0 0
/dflorida/a/viewitem/CL146016.html 1 8513 0 0
/dflorida/productos-florida/ordenie/10-crema-de-orde%C3%B1e.html 1 5175 0 0
/whm 3 26877 1 1
/dflorida/a.html 2 20301 0 0
/projects/ 2 8960 1 0
/dflorida/ingresar/profile.html 2 5820 0 0
/dflorida/pedidos/viewitem/AQ22034.html 2 17022 0 0
/dflorida/pedidos/viewitem/DS27089.html 1 8505 0 0
/dflorida/productos-florida/polvos-y-desinfectantes/5-polvo-de-f%C3%A9cula.html 1 3619 0 0
/dflorida/pedidos/florida/Cuidado%20Personal.html 1 8345 0 0
/dflorida/pedidos/viewitem/VE3901.html 2 17026 0 0
/dflorida/productos-florida/mam%C3%A1s-y-beb%C3%A9s/18-crema-de-cal%C3%A9ndula.html 2 10394 0 0
/dflorida/productos-florida/polvos-y-desinfectantes/16-polvo-desodorante-para-el-cuerpo.html 1 3272 0 0
/dflorida/administrator/components/com_roksprocket/assets/js/ZeroClipboard10.swf 1 1153 0 0
/dflorida/productos-florida/ordenie/17-emulsi%C3%B3n-de-orde%C3%B1e.html 3 14126 0 0
/dflorida/login.html 3 9575 0 0
/dflorida/pedidos/viewitem/CG22054.html 1 8726 0 0
/cpanel 4 35880 0 0
/dflorida/templates/rt_vermilion/fonts/lato-italic-webfont.woff 4 119952 0 0
/projects/templates/purity_iii/fonts/font-awesome/fonts/fontawesome-webfont.woff 1 65452 0 0
/dflorida/contacto.html 2 8264 0 0
/dflorida/productos-florida/polvos-y-desinfectantes/19-soluci%C3%B3n-jabonosa-de-cloroxilenol.html 1 3961 0 0
/dflorida/component/users/ 1 2724 0 0
END_SIDER
